Basic information
Construction Size: 1450*800*650mm
Equipment Size (without display): 222cm(W)×177cm(D)×230cm(H)
Machine Weight: 3250kg
Rated Dissipation: 2.2KVA
| BASIC INFORMATION | |
| Max Printing Size | 1450*800*650mm |
| Machine Size | 222cm(W)×177cm(D)×230cm(H) |
| Rated Power Consumption | 2.2KVA |
| Machine Weight | 32500kg |
| LASER SYSTEM | |
| Laser Type | Solid-state frequency tripled Nd: YV04 |
| Wavelength | 355nm |
| Power | Resin Surface Power≥ 300 mW |
| OPTICAL & SCANNING SYSTEM | |
| Scanning Mode | Germanic galvanometer scanner |
| Variable Beam System | Galvo/Closed-loop |
| Beam Size (diameter @1/e2) | 0.075-0.8mm (Variable Beam) |
| Max Scanning Speed | 15.0m/s |
| RECOATING SYSTEM | |
| Main Sturcture | Marble recoater frame, marble elevator holder and marble scanning system base |
| Coating Mode | Intelligent position vacuum recoating |
| Vertical Resolution Ratio | 0.0005mm |
| Repeat Positioning Accuracy | ±0.01mm |
| Layer Thickness | 0.05mm~0.25mm |
| Accuracy | L≤150mm, ±0.1mm; L>150mm, ±0.1%*L |
| CONTROL SOFTWARE | |
| Motion Control System | Closed-loop |
| Machine Control Software | KINGS 3D control software |
| Input Data File Format | STL/SLC |
| Operating System | Windows 7/10 |
| Network Type and Protocol | Ethernet,TCP/IP |
| INSTALLATION CONDITION | |
| Electrical Requirement | 200-240VAC 50/60Hz, single-phase,10A |
| Ambient Temperature | 20-26ºC (72-79℉) |
| Relative Humidity | <40%,non-condensing |
| First Tank Resin | 1100kg |
| WARRANTY | |
| Machine | Two years |
| Laser | Two years |